<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation in Mind</title>
	<atom:link href="http://www.innovationinmind.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationinmind.se</link>
	<description>Innovation Conference · Lund / Sweden · 13 – 14 September 2012</description>
	<lastBuildDate>Fri, 17 Feb 2012 13:54:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The hottest spot in Europe</title>
		<link>http://www.innovationinmind.se/news/2012/02/the-hottest-spot-in-europe/</link>
		<comments>http://www.innovationinmind.se/news/2012/02/the-hottest-spot-in-europe/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:00:57 +0000</pubDate>
		<dc:creator>Simon Fransson</dc:creator>
				<category><![CDATA[News and info]]></category>

		<guid isPermaLink="false">http://www.innovationinmind.se/?p=1722</guid>
		<description><![CDATA[At Innovation in Mind, you will meet the people that have made it, as well as great innovators of tomorrow – the young generation. This is a great chance to scan the horizons for new opportunities, to see and understand &#8230; <a href="http://www.innovationinmind.se/news/2012/02/the-hottest-spot-in-europe/" class="more-link"><span class="meta-nav">+</span> Read more</a>]]></description>
			<content:encoded><![CDATA[<p>At Innovation in Mind, you will meet the people that have made it, as well as great innovators of tomorrow – the young generation. This is a great chance to scan the horizons for new opportunities, to see and understand the great challenges and discover how they can be solved. One of the aims of the event is to create a meeting point for ideas, knowledge and experience at the crossroads between science, culture, business and the public sector. On September 13–14, the historic university quadrangle, and the ”science strip” of Lund will be the hottest innovation spot in Europe. Don&#8217;t miss it!</p>
<div class="fb_like facebook">
	<p><fb:like width="" layout="button_count" show_faces="false" href="http://www.innovationinmind.se/news/2012/02/the-hottest-spot-in-europe/" colorscheme="default" action="like"></fb:like></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationinmind.se/news/2012/02/the-hottest-spot-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>”We want more!”</title>
		<link>http://www.innovationinmind.se/news/2012/02/%e2%80%9dwe-want-more%e2%80%9d/</link>
		<comments>http://www.innovationinmind.se/news/2012/02/%e2%80%9dwe-want-more%e2%80%9d/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:00:15 +0000</pubDate>
		<dc:creator>Simon Fransson</dc:creator>
				<category><![CDATA[News and info]]></category>

		<guid isPermaLink="false">http://www.innovationinmind.se/?p=1724</guid>
		<description><![CDATA[Encouraged by three years of success, this year&#8217;s Innovation in Mind will offer even more parallel activities in addition to the plenary sessions. Last year, more than 700 people took part in workshops, open forums and more around different innovation-related &#8230; <a href="http://www.innovationinmind.se/news/2012/02/%e2%80%9dwe-want-more%e2%80%9d/" class="more-link"><span class="meta-nav">+</span> Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Encouraged by three years of success, this year&#8217;s Innovation in Mind will offer even more parallel activities in addition to the plenary sessions. Last year, more than 700 people took part in workshops, open forums and more around different innovation-related topics, and the message was clear: ”We want more!”. Stay in touch for updated information about the parallel options of Innovation in Mind 2012. The program will be released on 2 April.</p>
<div class="fb_like facebook">
	<p><fb:like width="" layout="button_count" show_faces="false" href="http://www.innovationinmind.se/news/2012/02/%e2%80%9dwe-want-more%e2%80%9d/" colorscheme="default" action="like"></fb:like></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationinmind.se/news/2012/02/%e2%80%9dwe-want-more%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Conference Hall&#8230;</title>
		<link>http://www.innovationinmind.se/mindblog/2011/09/behind-the-conference-hall/</link>
		<comments>http://www.innovationinmind.se/mindblog/2011/09/behind-the-conference-hall/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 22:16:01 +0000</pubDate>
		<dc:creator>Arne Berge</dc:creator>
				<category><![CDATA[Mindblog]]></category>

		<guid isPermaLink="false">http://www.innovationinmind.se/?p=1430</guid>
		<description><![CDATA[…there is a bunch of crazy architect students doing crazy stuff with electric tubes. You’ve probably seen us running around with pen and paper during your coffee breaks. Maybe you have even been interviewed by us. So, what are we &#8230; <a href="http://www.innovationinmind.se/mindblog/2011/09/behind-the-conference-hall/" class="more-link"><span class="meta-nav">+</span> Read more</a>]]></description>
			<content:encoded><![CDATA[<p>…there is a bunch of crazy architect students doing crazy stuff with electric tubes. You’ve probably seen us running around with pen and paper during your coffee breaks. Maybe you have even been interviewed by us. So, what are we actually doing?</p>
<p>We might not think that architecture affect our ability to be creative and innovative. But many of you who have been interviewed said that light, a calm place where you feel relaxed, changing scenery, meetings with other people and new surroundings are important components to be able to generate new thoughts and ideas. To us, this has very much to do with the spatial structures, don’t you agree? So, the question we have asked ourselves and want to ask you is; can space affect or even improve innovation? In that case, how?</p>
<p>Inspired by your thoughts about what makes you creative and innovative, we have tried to create innovative spaces, space where ideas can occur, develop and be shared. What kind of spaces generates innovation? Your thoughts about innovation and space have been translated by us into the enormous creation you will see at 13.15 in the University Building!</p>
<div class="fb_like facebook">
	<p><fb:like width="" layout="button_count" show_faces="false" href="http://www.innovationinmind.se/mindblog/2011/09/behind-the-conference-hall/" colorscheme="default" action="like"></fb:like></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationinmind.se/mindblog/2011/09/behind-the-conference-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clouded privacy</title>
		<link>http://www.innovationinmind.se/mindblog/2011/09/clouded-privacy/</link>
		<comments>http://www.innovationinmind.se/mindblog/2011/09/clouded-privacy/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:34:13 +0000</pubDate>
		<dc:creator>Fredrik Häglund</dc:creator>
				<category><![CDATA[Mindblog]]></category>

		<guid isPermaLink="false">http://www.innovationinmind.se/?p=1420</guid>
		<description><![CDATA[The buzzword of buzzwords is currently &#8220;the cloud&#8221;. Sometimes it is portrayed as if the cloud will solve most of our problems. The use of the cloud also brings forth the issue of access vs. ownership. The cloud will not &#8230; <a href="http://www.innovationinmind.se/mindblog/2011/09/clouded-privacy/" class="more-link"><span class="meta-nav">+</span> Read more</a>]]></description>
			<content:encoded><![CDATA[<p>The buzzword of buzzwords is currently &#8220;the cloud&#8221;. Sometimes it is portrayed as if the cloud will solve most of our problems. The use of the cloud also brings forth the issue of access vs. ownership. The cloud will not only be used to store things you already own, it will also act as an important distribution hub for various types of content, not to mention the information we ourselves upload, for instance through social media. But what happens to our privacy when we do this? And what incentives do companies that run their businesses in the cloud have to protect the privacy of their customers? Is it even in their best interest to do so? Services like Spotify, Voddler and Facebook argue that people increasingly value access over ownership. An aspect of this is that whenever we decide to consume some kind of media our choices and preferences are recorded by the provider. Gradually we become profiled and that information is highly valuable in terms of marketing and customized offers. It is with the profiles of Facebook&#8217;s 750 million users that the real value lies. But if users decided to protect their personal information to a greater extent the value of that body of users will diminish. Issues have therefore over the years been raised about Facebook&#8217;s strategies on how users are encouraged to share their information. Last year at D8 Mark Zuckerberg was interviewed on stage by <a href="http://allthingsd.com/author/walt/">Walt Mossberg</a> and <a href="http://allthingsd.com/author/kara/">Kara Swisher</a>. During the months leading up to the conference the issue of privacy on the internet had been heavily debated in newspapers and other media outlets. Not least was it discussed that many users complained about Facebook&#8217;s overly complex privacy settings. I believe the problems <a href="http://www.facebook.com/markzuckerberg">Mark Zuckerberg</a> had in answering the questions says something fundamental about how issues of privacy is looked upon and treated by the cloud companies. As is pointed out in the second clip below (yes I know it is fiction&#8230;:) privacy will be a huge issue over the coming decades and as such we should not treat it lightly. </p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/o3hu3iG8B2g" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="420" height="345" src="http://www.youtube.com/embed/pj4PwyfDNuI" frameborder="0" allowfullscreen></iframe></p>
<div class="fb_like facebook">
	<p><fb:like width="" layout="button_count" show_faces="false" href="http://www.innovationinmind.se/mindblog/2011/09/clouded-privacy/" colorscheme="default" action="like"></fb:like></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationinmind.se/mindblog/2011/09/clouded-privacy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Innovation in Mind – a vibrant meeting point</title>
		<link>http://www.innovationinmind.se/news/2011/09/innovation-in-mind-%e2%80%93-a-true-meeting-point/</link>
		<comments>http://www.innovationinmind.se/news/2011/09/innovation-in-mind-%e2%80%93-a-true-meeting-point/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:08:15 +0000</pubDate>
		<dc:creator>Arne Berge</dc:creator>
				<category><![CDATA[News and info]]></category>

		<guid isPermaLink="false">http://www.innovationinmind.se/?p=1415</guid>
		<description><![CDATA[As we see the giant tent, seating 450, rising in front of the university building we can conclude: registration has closed and it will be crowded&#8230;again! And Innovation in Mind will not be the only innovation-oriented event taking place in &#8230; <a href="http://www.innovationinmind.se/news/2011/09/innovation-in-mind-%e2%80%93-a-true-meeting-point/" class="more-link"><span class="meta-nav">+</span> Read more</a>]]></description>
			<content:encoded><![CDATA[<p>As we see the giant tent, seating 450, rising in front of the university building we can conclude: registration has closed and it will be crowded&#8230;again! And Innovation in Mind will not be the only innovation-oriented event taking place in the University Quadrangle of Lund 14-15 September. Other examples are two hands-on workshops dealing with different aspects on creating innovative environments, and the annual Qday – an event for the still curious. Altogether, these events comprise around 750 people with innovation in mind. And in the evening of the 14th the events will merge into an evening of inspiration, fulfilling two of the central aims for Innovation in Mind – to serve as a meeting point at the interfaces between different ideas, backgrounds and fields of knowledge – and to have a lot of fun. Welcome!</p>
<p><a href="http://www.innovationinmind.se/wordpress/wp-content/uploads/2011/09/IMG_0366.jpg"><img class="alignright size-medium wp-image-1416" title="IMG_0366" src="http://www.innovationinmind.se/wordpress/wp-content/uploads/2011/09/IMG_0366-300x225.jpg" alt="" width="300" height="225" /></a></p>
<div class="fb_like facebook">
	<p><fb:like width="" layout="button_count" show_faces="false" href="http://www.innovationinmind.se/news/2011/09/innovation-in-mind-%e2%80%93-a-true-meeting-point/" colorscheme="default" action="like"></fb:like></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationinmind.se/news/2011/09/innovation-in-mind-%e2%80%93-a-true-meeting-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put on your red cap and run</title>
		<link>http://www.innovationinmind.se/mindblog/2011/09/put-on-your-red-cap-and-run/</link>
		<comments>http://www.innovationinmind.se/mindblog/2011/09/put-on-your-red-cap-and-run/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:20:45 +0000</pubDate>
		<dc:creator>Fredrik Häglund</dc:creator>
				<category><![CDATA[Mindblog]]></category>

		<guid isPermaLink="false">http://www.innovationinmind.se/?p=1406</guid>
		<description><![CDATA[This is not scientific, in fact the most correct description is probably that it is pure fiction. But still, when Forrest put on his red cap and starts to run it sets many things in motion. The people who followed &#8230; <a href="http://www.innovationinmind.se/mindblog/2011/09/put-on-your-red-cap-and-run/" class="more-link"><span class="meta-nav">+</span> Read more</a>]]></description>
			<content:encoded><![CDATA[<p>This is not scientific, in fact the most correct description is probably that it is pure fiction. But still, when Forrest put on his red cap and starts to run it sets many things in motion. The people who followed him learned new things, got new business ideas and perhaps even learned a lesson or two about what really matters in life. There is something powerful when people use their physical abilities to do extraordinary things and I would argue that it goes beyond the achievement itself. Perhaps it is the inspiration and awe that will drive others to greatness in their respective field. So, run you, run&#8230;..</p>
<p><iframe width="422" height="237" src="http://www.youtube.com/embed/tWzbCk18wTw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<div class="fb_like facebook">
	<p><fb:like width="" layout="button_count" show_faces="false" href="http://www.innovationinmind.se/mindblog/2011/09/put-on-your-red-cap-and-run/" colorscheme="default" action="like"></fb:like></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationinmind.se/mindblog/2011/09/put-on-your-red-cap-and-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can research be trusted?</title>
		<link>http://www.innovationinmind.se/mindblog/2011/09/can-research-be-trusted/</link>
		<comments>http://www.innovationinmind.se/mindblog/2011/09/can-research-be-trusted/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 08:18:35 +0000</pubDate>
		<dc:creator>Lisa Thelin</dc:creator>
				<category><![CDATA[Mindblog]]></category>

		<guid isPermaLink="false">http://www.innovationinmind.se/?p=1403</guid>
		<description><![CDATA[Research costs billions and society wants returns. New knowledge needs to be converted into services, understanding and products, and people’s needs must be picked up more quickly by the research community. At the same time, new studies show that the &#8230; <a href="http://www.innovationinmind.se/mindblog/2011/09/can-research-be-trusted/" class="more-link"><span class="meta-nav">+</span> Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Research costs billions and society wants returns. New knowledge needs to be converted into services, understanding and products, and people’s needs must be picked up more quickly by the research community. At the same time, new studies show that the public’s confidence in researchers is falling. Is there a connection?</p>
<p>Have researchers lost their independence? Or the opposite – are they still sitting in their ivory tower? Can research results be ordered if one pays enough? Where is the line between collaborating and being steered?</p>
<p>The first Debatt i Lund of the autumn will take place on 15 September. Hot topics of current interest will be discussed by Lund researchers, invited guests and the public. This time the debate will be held in a marquee on Universitetsplatsen, in connection with the Innovation in Mind conference. The debate will be webcast live on the Newsmill website, where the debate will continue both before and after the live event.</p>
<p>On the panel:<br />
Inger Atterstam, science journalist at Svenska Dagbladet, critical of some researchers’ close collaboration with industry<br />
Mats Benner, expert on research policy, believes that the current funding system should be fundamentally revised<br />
Patrik Brundin, leading neurology researcher who works to develop new drugs to treat Parkinson’s disease<br />
Hans Möller, head of Ideon Science Park, who works to ensure research comes to use</p>
<p>Chair: Andreas Ekström, journalist at Sydsvenskan</p>
<p>Venue: Marquee on Universitetsplatsen, Lund<br />
Time: Thursday, 15 September. The café opens at 19:30. The debate starts promptly at 20:00.</p>
<p>Ann- Katrin Bäcklund, Britta Collberg, Ulrika Oredsson, Lisa Thelin and Andreas Ekström.</p>
<div class="fb_like facebook">
	<p><fb:like width="" layout="button_count" show_faces="false" href="http://www.innovationinmind.se/mindblog/2011/09/can-research-be-trusted/" colorscheme="default" action="like"></fb:like></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationinmind.se/mindblog/2011/09/can-research-be-trusted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy</title>
		<link>http://www.innovationinmind.se/mindblog/2011/09/energy/</link>
		<comments>http://www.innovationinmind.se/mindblog/2011/09/energy/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 06:17:55 +0000</pubDate>
		<dc:creator>Jan Rollof</dc:creator>
				<category><![CDATA[Mindblog]]></category>

		<guid isPermaLink="false">http://www.innovationinmind.se/?p=1396</guid>
		<description><![CDATA[Renewable energy &#8211; a very desirable thing. I know a reliable source: creativity. Ideas generating new and other ideas, the mind venturing into uncharted land,&#160;novel combinations of unexpected power. The energy one gets when ideas are acknowledged, appreciated, realized, and &#8230; <a href="http://www.innovationinmind.se/mindblog/2011/09/energy/" class="more-link"><span class="meta-nav">+</span> Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Renewable energy &#8211; a very desirable thing. I know a reliable source: creativity. Ideas generating new and other ideas, the mind venturing into uncharted land,&nbsp;novel combinations of unexpected power. The energy one gets when ideas are acknowledged, appreciated, realized, and put to good usage&#8230;amazing.&nbsp; Consider also the stimulating effect of discussion about the new and untried&#8230;or the exchange of knowledge and experience when something new is being built.</p>
<p>Yes&#8230;creativity is a wonderful source of energy.&nbsp; And&nbsp; sustainable.</p>
<p>In two previous blog posts the link between getting ideas and biking and walking was mentioned. Those activities require some effort to performe but favor fitness and vigor, over time. Add in the energy of ideas generated while biking and walking – an example of a truly positive circle. &nbsp;</p>
<div class="fb_like facebook">
	<p><fb:like width="" layout="button_count" show_faces="false" href="http://www.innovationinmind.se/mindblog/2011/09/energy/" colorscheme="default" action="like"></fb:like></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationinmind.se/mindblog/2011/09/energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected from everyday disturbances</title>
		<link>http://www.innovationinmind.se/mindblog/2011/09/protected-from-everyday-disturbances/</link>
		<comments>http://www.innovationinmind.se/mindblog/2011/09/protected-from-everyday-disturbances/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 06:32:14 +0000</pubDate>
		<dc:creator>Fredrik Häglund</dc:creator>
				<category><![CDATA[Mindblog]]></category>

		<guid isPermaLink="false">http://www.innovationinmind.se/?p=1394</guid>
		<description><![CDATA[To just add a thought on physical activity and the generation of ideas, Jan Gradvall in his latest chronicle in Dagens Industri writes about the book &#8220;The lost art of walking&#8221; by Geoff Nicholson. It is apparent that something happens &#8230; <a href="http://www.innovationinmind.se/mindblog/2011/09/protected-from-everyday-disturbances/" class="more-link"><span class="meta-nav">+</span> Read more</a>]]></description>
			<content:encoded><![CDATA[<p>To just add a thought on physical activity and the generation of ideas, <a href="http://www.gradvall.se/artiklar.asp?entry_id=778">Jan Gradvall</a> in his latest chronicle in <a href="http://www.di.se">Dagens Industri </a>writes about the book &#8220;<a href="http://www.amazon.com/Lost-Art-Walking-Literature-Pedestrianism/dp/159448998X">The lost art of walking</a>&#8221; by Geoff Nicholson. It is apparent that something happens in our minds whilst we are walking, running, cycling, bathing or being encapsulated in an airplane. As one of the speakers at Innovation in Mind 2010 argued, it is when we are &#8220;protected&#8221; from everyday disturbances that we have the best premises to be creative. Keep on walking.</p>
<div class="fb_like facebook">
	<p><fb:like width="" layout="button_count" show_faces="false" href="http://www.innovationinmind.se/mindblog/2011/09/protected-from-everyday-disturbances/" colorscheme="default" action="like"></fb:like></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationinmind.se/mindblog/2011/09/protected-from-everyday-disturbances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Works of Art and Science</title>
		<link>http://www.innovationinmind.se/news/2011/09/works-of-art-and-science/</link>
		<comments>http://www.innovationinmind.se/news/2011/09/works-of-art-and-science/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 07:56:19 +0000</pubDate>
		<dc:creator>Arne Berge</dc:creator>
				<category><![CDATA[News and info]]></category>

		<guid isPermaLink="false">http://www.innovationinmind.se/?p=1388</guid>
		<description><![CDATA[In addition to the programme, Innovation in Mind also offers various experiences for all your senses – some examples: Don´t miss the lunches &#160;The two luncheons during Innovation in Mind have individual themes. On day 1 we offer a healthy &#8230; <a href="http://www.innovationinmind.se/news/2011/09/works-of-art-and-science/" class="more-link"><span class="meta-nav">+</span> Read more</a>]]></description>
			<content:encoded><![CDATA[<p>In addition to the programme, Innovation in Mind also offers various experiences for all your senses – some examples:</p>
<p><strong>Don´t miss the lunches</strong></p>
<p><strong>&nbsp;</strong>The two luncheons during Innovation in Mind have individual themes. On day 1 we offer a healthy meal based on raw materials with documented health effects, in cooperation with the Antidiabetic Food Center at Lund University. &nbsp;On day 2 we will serve a climate-smart meal, based on raw materials, production methods and logistics that minimize carbon dioxide impact, in collaboration with Environmental and Energy Systems at the Lund Institute of Technology. Both meals have been composed and prepared by the skilled chefs at Flädie Mat &amp; Vingård, just outside of Lund.</p>
<p><strong>Space(s) Innovation Atrium Installation</strong></p>
<p><strong>&nbsp;</strong>The 30 hour workshop <em>Space(s) Innovation</em> takes as hypothesis that architectural and urban space comprises a capacity to foster innovative behaviours and mind sets. Mobilizing an interdisciplinary constellation of students, the workshop aims to test this hypothesis by claiming the neo-classical atrium space at the Universitetshuset as a site for experimentation that hosts a series of large scale constructions. By drawing from a set of traits that seems to be common to the disruptive innovators, <em>Space(s) Innovation</em> will merge the concept of prefabrication and on-site construction to produce an installation that investigates and communicates the generative aspects of space.</p>
<p><strong>Learn about innovative birdwatching</strong></p>
<p><strong>&nbsp;</strong>Can you see the connection between Pentagon and a guillemonts breakfast habits? The Gps system, based on a positioning concept developed during the cold war, has enabled the development of an entirely new scientific field. Being able to register birds´ flight patterns in realtime will, among other things, mean entirely new opportunities to monitor climate change and its effects on biodiversity, spread of diseases and invasive species, all of which are fundamental issues to human societies .</p>
<p>Follow the work of evolutionary echologist Susanne Åkesson in this previously unreleased material from a Swedish tv-documentary by producer Joakim Lindhé and filmmaker Per Anders Rudelius, premiering in november.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="fb_like facebook">
	<p><fb:like width="" layout="button_count" show_faces="false" href="http://www.innovationinmind.se/news/2011/09/works-of-art-and-science/" colorscheme="default" action="like"></fb:like></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationinmind.se/news/2011/09/works-of-art-and-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

